Topps Chrome Sapphire F1 2021
Chrome 2021, entre pilotes et variations Sapphire
Topps Chrome Sapphire F1 2021 rassemble les pilotes de F1 et de F2, leurs monoplaces et les temps forts des Grands Prix dans une déclinaison Sapphire. Les cartes principales et les variations d’image possèdent chacune leur série de parallèles colorés.
Aperçu
TOPPS CHROME SAPPHIRE F1 2021
Cette édition réunit 175 cartes principales réparties en neuf sous-ensembles, auxquelles s’ajoutent 10 variations d’image présentées séparément. Les tableaux de la checklist détaillent les parallèles Sapphire et leurs probabilités pour chaque catégorie. Aucun insert, autographe ou relique ne figure dans cette collection.
Sortie en mai 2022, chaque boîte contient 8 paquets de 4 cartes, soit 32 cartes au total. Parmi ces 32 cartes, 4 sont des parallèles ou des variations d’image au total. Le prix de sortie n’est pas renseigné.
À propos de cette collection
Checklist Topps Chrome Sapphire F1 2021
- Fabricant
- Topps
- Collection
- Chrome Sapphire
- Année
- 2021
- Date de sortie
- Mai 2022
- Prix de sortie
- Non renseigné
- Données mises à jour le
- 2026-10-03
- Autographes
- Non
- Reliques
- Non
Set de base
Pilotes F1
20- Lewis Hamilton
- Valtteri Bottas
- Max Verstappen
- Sergio Pérez
- Daniel Ricciardo
- Lando Norris
- Sebastian Vettel
- Lance Stroll
- Fernando Alonso
- Esteban Ocon
- Charles Leclerc
- Carlos Sainz
- Pierre Gasly
- Yuki Tsunoda RC
- Kimi Räikkönen
- Antonio Giovinazzi
- Mick Schumacher RC
- Nikita Mazepin RC
- George Russell
- Nicholas Latifi
| Parallèle | Numérotation | Chance d’obtention Sapphire (par paquet) |
|---|---|---|
| Standard | - | — |
| Chartreuse | /199 | 1:6 |
| Aqua | /99 | 1:11 |
| Green | /75 | 1:15 |
| Gold | /50 | 1:22 |
| Orange | /25 | 1:43 |
| Black and White | /15 | 1:71 |
| Purple | /10 | 1:106 |
| Red | /5 | 1:211 |
| Padparadscha | 1/1 | 1:1,038 |
Pilotes F2
22- Robert Shwartzman
- Oscar Piastri
- Felipe Drugovich
- Zhou Guanyu
- Lirim Zendeli
- Richard Verschoor
- Ralph Boschung
- Gianluca Petecof
- Dan Ticktum
- Jehan Daruvala
- Liam Lawson
- Jüri Vips
- David Beckmann
- Guilherme Samaia
- Roy Nissany
- Marcus Armstrong
- Matteo Nannini
- Alessio Deledda
- Bent Viscaal
- Marino Sato
- Théo Pourchaire
- Christian Lundgaard
| Parallèle | Numérotation | Chance d’obtention Sapphire (par paquet) |
|---|---|---|
| Standard | - | — |
| Chartreuse | /199 | 1:6 |
| Aqua | /99 | 1:11 |
| Green | /75 | 1:15 |
| Gold | /50 | 1:22 |
| Orange | /25 | 1:43 |
| Black and White | /15 | 1:71 |
| Purple | /10 | 1:106 |
| Red | /5 | 1:211 |
| Padparadscha | 1/1 | 1:1,038 |
F1 Crew
16- James Allison
- Toto Wolff
- Davide Brivio
- Mattia Binotto
- Christian Horner
- Pierre Waché
- Andreas Seidl
- James Key
- Franz Tost
- Jody Egginton
- Jost Capito
- Otmar Szafnauer
- Guenther Steiner
- Simone Resta
- Frédéric Vasseur
- Jan Monchaux
| Parallèle | Numérotation | Chance d’obtention Sapphire (par paquet) |
|---|---|---|
| Standard | - | — |
| Chartreuse | /199 | 1:6 |
| Aqua | /99 | 1:11 |
| Green | /75 | 1:15 |
| Gold | /50 | 1:22 |
| Orange | /25 | 1:43 |
| Black and White | /15 | 1:71 |
| Purple | /10 | 1:106 |
| Red | /5 | 1:211 |
| Padparadscha | 1/1 | 1:1,038 |
F1 Cars
20- Lewis Hamilton
- Valtteri Bottas
- Max Verstappen
- Sergio Pérez
- Daniel Ricciardo
- Lando Norris
- Sebastian Vettel
- Lance Stroll
- Fernando Alonso
- Esteban Ocon
- Charles Leclerc
- Carlos Sainz
- Pierre Gasly
- Yuki Tsunoda RC
- Kimi Räikkönen
- Antonio Giovinazzi
- Mick Schumacher RC
- Nikita Mazepin RC
- George Russell
- Nicholas Latifi
| Parallèle | Numérotation | Chance d’obtention Sapphire (par paquet) |
|---|---|---|
| Standard | - | — |
| Chartreuse | /199 | 1:6 |
| Aqua | /99 | 1:11 |
| Green | /75 | 1:15 |
| Gold | /50 | 1:22 |
| Orange | /25 | 1:43 |
| Black and White | /15 | 1:71 |
| Purple | /10 | 1:106 |
| Red | /5 | 1:211 |
| Padparadscha | 1/1 | 1:1,038 |
F2 Cars
22- Robert Shwartzman
- Oscar Piastri
- Felipe Drugovich
- Zhou Guanyu
- Lirim Zendeli
- Richard Verschoor
- Ralph Boschung
- Gianluca Petecof
- Dan Ticktum
- Jehan Daruvala
- Liam Lawson
- Jüri Vips
- David Beckmann
- Guilherme Samaia
- Roy Nissany
- Marcus Armstrong
- Matteo Nannini
- Alessio Deledda
- Marino Sato
- Bent Viscaal
- Théo Pourchaire
- Christian Lundgaard
| Parallèle | Numérotation | Chance d’obtention Sapphire (par paquet) |
|---|---|---|
| Standard | - | — |
| Chartreuse | /199 | 1:6 |
| Aqua | /99 | 1:11 |
| Green | /75 | 1:15 |
| Gold | /50 | 1:22 |
| Orange | /25 | 1:43 |
| Black and White | /15 | 1:71 |
| Purple | /10 | 1:106 |
| Red | /5 | 1:211 |
| Padparadscha | 1/1 | 1:1,038 |
Grand Prix Winners
17- Valtteri Bottas
- Lewis Hamilton
- Lewis Hamilton
- Lewis Hamilton
- Max Verstappen
- Lewis Hamilton
- Lewis Hamilton
- Pierre Gasly
- Lewis Hamilton
- Valtteri Bottas
- Lewis Hamilton
- Lewis Hamilton
- Lewis Hamilton
- Lewis Hamilton
- Lewis Hamilton
- Sergio Pérez
- Max Verstappen
| Parallèle | Numérotation | Chance d’obtention Sapphire (par paquet) |
|---|---|---|
| Standard | - | — |
| Chartreuse | /199 | 1:6 |
| Aqua | /99 | 1:11 |
| Green | /75 | 1:15 |
| Gold | /50 | 1:22 |
| Orange | /25 | 1:43 |
| Black and White | /15 | 1:71 |
| Purple | /10 | 1:106 |
| Red | /5 | 1:211 |
| Padparadscha | 1/1 | 1:1,038 |
Grand Prix Driver of the Day
16- Max Verstappen
- George Russell
- Romain Grosjean
- Sebastian Vettel
- Kimi Räikkönen
- Sergio Pérez
- Max Verstappen
- Daniel Ricciardo
- Pierre Gasly
- Pierre Gasly
- Sebastian Vettel
- Lewis Hamilton
- Max Verstappen
- Max Verstappen
- Sergio Pérez
- Alexander Albon
| Parallèle | Numérotation | Chance d’obtention Sapphire (par paquet) |
|---|---|---|
| Standard | - | — |
| Chartreuse | /199 | 1:6 |
| Aqua | /99 | 1:11 |
| Green | /75 | 1:15 |
| Gold | /50 | 1:22 |
| Orange | /25 | 1:43 |
| Black and White | /15 | 1:71 |
| Purple | /10 | 1:106 |
| Red | /5 | 1:211 |
| Padparadscha | 1/1 | 1:1,038 |
F1 Award Winners
2- Lewis Hamilton
- Valtteri Bottas / Toto Wolff / Mercedes-AMG
| Parallèle | Numérotation | Chance d’obtention Sapphire (par paquet) |
|---|---|---|
| Standard | - | — |
| Chartreuse | /199 | 1:6 |
| Aqua | /99 | 1:11 |
| Green | /75 | 1:15 |
| Gold | /50 | 1:22 |
| Orange | /25 | 1:43 |
| Black and White | /15 | 1:71 |
| Purple | /10 | 1:106 |
| Red | /5 | 1:211 |
| Padparadscha | 1/1 | 1:1,038 |
F1 Freshest
3- Yuki Tsunoda RC
- Mick Schumacher RC
- Nikita Mazepin RC
| Parallèle | Numérotation | Chance d’obtention Sapphire (par paquet) |
|---|---|---|
| Standard | - | — |
| Chartreuse | /199 | 1:6 |
| Aqua | /99 | 1:11 |
| Green | /75 | 1:15 |
| Gold | /50 | 1:22 |
| Orange | /25 | 1:43 |
| Black and White | /15 | 1:71 |
| Purple | /10 | 1:106 |
| Red | /5 | 1:211 |
| Padparadscha | 1/1 | 1:1,038 |
Image Variations
10- Lewis Hamilton
- Valtteri Bottas
- Max Verstappen
- Sergio Pérez
- Sebastian Vettel
- Fernando Alonso
- Yuki Tsunoda RC
- Kimi Räikkönen
- Mick Schumacher RC
- Nikita Mazepin RC
| Parallèle | Numérotation | Chance d’obtention Sapphire (par paquet) |
|---|---|---|
| Standard | - | — |
| Chartreuse | /199 | 1:106 |
| Aqua | /99 | 1:213 |
| Green | /75 | 1:281 |
| Gold | /50 | 1:421 |
| Orange | /25 | 1:839 |
| Black and White | /15 | 1:1,388 |
| Purple | /10 | 1:2,075 |
| Red | /5 | 1:4,108 |
| Padparadscha | 1/1 | 1:20,125 |
Recherche pilote
Tapez un nom pour afficher toutes ses cartes dans Topps Chrome Sapphire F1 2021.
Commencez à saisir un nom.